Traceability
Traceability — From Field to Cup
d:matcha is the first matcha brand to offer full traceability from farm to table. By scanning the QR code on every bag, you can see when and where the tea was harvested, milled, processed, and packed — and how your purchase helps protect our heritage land and community.

Our Facilities
Tea Farms (Yubune, Wazuka)
Most of our fields are in Yubune, Wazuka, Kyoto, with our headquarters at the center of the village.

Sencha Factory (JAS 2025)
In 2023 we inherited a 60 kg-line sencha factory (approx. 40 years old) from an elderly couple in Yubune. Our sencha, gyokuro, and hojicha are processed here. JAS Organic certified in 2025.

Tencha Factory (JAS 2025)
In 2025 we refurbished a disused lumber warehouse in Yubune into a tencha factory equipped with one Horii-style brick furnace and a modern metal detector. Our matcha’s tencha processing (and part of finishing) is conducted here. JAS Organic certified in 2025.

Main Factory (Established 2022)
Matcha is stone-milled from tencha and packed by hand at our headquarter factory. JAS Organic certified in 2025.

Partners
We collaborate with Nakai Seicha-jou (Wazuka) and Kyoto wholesalers for sencha re-processing, tea-bag packaging, pulverization, and more — always disclosed per lot as needed.
Traceability by Product
Matcha Okumidori — 2025 Field Lots
First Harvest — Single, Ceremonial (May–June)
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
1 / Okumidori — Nakanishi | 24d | 2025-05-29 | Tencha |
18, 19 / Police & Garage — Okumidori | 25d | 2025-05-30 | Tencha |
11 / Hakusan Okumidori | 26d | 2025-05-31 | Tencha |
14 / Hakusan — Upper Left | 26d | 2025-06-01 | Tencha |
35 / Mukaide — Right | 27d | 2025-06-02 | Tencha |
42 / Isekazu — Okumidori | 23d | 2025-06-02 | Tencha |
37 / Sugimoto — Okumidori | 28d | 2025-06-04 | Tencha |
13 / Hakusan — Upper Right | 29d | 2025-06-06 | Tencha |
Matcha Yabukita — 2025 Field Lots
First Harvest — Single, Ceremonial (May–June)
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
21 / Nihonkai | 19d | 2025-05-13 | Tencha |
12 / Hakusan Yabukita | 19d | 2025-05-17 | Tencha |
23 / Ninose Upper | 20d | 2025-05-18 | Tencha |
23 / Ninose Upper (buffer) | 20d | 2025-05-19 | Tencha |
15 / Above Garage | 21d | 2025-05-20 | Tencha |
39 / Above Elementary School | 20d | 2025-05-20 | Tencha |
26 / Ukai Side | 22d | 2025-05-21 | Tencha |
32,33 / Mukaide Left | 23d | 2025-05-22 | Tencha |
32,33 / Mukaide Left (buffer) | 23d | 2025-05-22 | Tencha |
27 / In Front of Shop | 25d | 2025-05-23 | Tencha |
27 / In Front of Shop | 25d | 2025-05-24 | Tencha |
17 / Fujita | 25d | 2025-05-25 | Tencha |
34 / Mukaide Right (buffer) | 26d | 2025-05-25 | Tencha |
34 / Mukaide Right | 26d | 2025-05-25 | Tencha |
22 / Ninose Lower | 26d | 2025-05-26 | Tencha |
39 / Above Elementary School | 27d | 2025-05-27 | Tencha |
30 / Kitora | 30d | 2025-05-28 | Tencha |
36 / Mukaide — Mikiyoshi | 29d | 2025-05-29 | Tencha |
20 / In Front of Ginkgo | 23d | 2025-05-31 | Tencha |
43 / Isekazu — Yabukita | 32d | 2025-06-01 | Tencha |
31 / Nakanishi — Yabukita | 23d | 2025-06-02 | Tencha |
43 / Isekazu — Yabukita | 37d | 2025-06-06 | Tencha |
38 / In Front of Temple | 36d | 2025-06-07 | Tencha |
Matcha Gokou — 2025 Field Lots
First Harvest (May–June)
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
24 / Ninose | 21d | 2025-05-19 | Tencha |
6 / Gokou — Sugimoto | 20d | 2025-05-26 | Tencha |
9 / Gokou — Hakusan | 27d | 2025-05-26 | Tencha |
10 / Gokou — Tana | 27d | 2025-05-27 | Tencha |
28 / Ieura — Gokou | 23d | 2025-05-30 | Tencha |
29 / Itsuomae — Gokou | 23d | 2025-05-30 | Tencha |
40 / Isekazu — Gokou | 25d | 2025-06-05 | Tencha |
45 / Isekazu — Gokou Tana | 26d | 2025-06-06 | Tencha |
40 / Isekazu — Gokou | 25d | 2025-06-06 | Tencha |
Second Harvest (July) — lots blended as Summer Harvest Blend; see section below.
Matcha Samidori — 2025 Field Lots
First Harvest — Single, Ceremonial (May–June)
Plot Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
Samidori | 22d | 2025-05-21 | Tencha |
Isekazu — Samidori | 22d | 2025-05-27 | Tencha |
Matcha Kanayamidori — 2025 Field Lots
First Harvest — Single, Ceremonial (May–June)
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
25 / Kanayamidori | 19d | 2025-05-17 | Tencha |
Matcha Zairai — 2025 Field Lots
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
44 / Zairai | 24d | 2025-06-04 | Tencha |
Matcha Summer Harvest Blend — 2025 (Second Harvest: July)
All July tencha lots across cultivars are blended as Summer Harvest Blend. Below are the full records by cultivar.
Cultivar | Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|---|
Yabukita | 12 / Hakusan Yabukita | 16d | 2025-07-06 | Tencha |
Yabukita | 15 / Garage Yabukita | 15d | 2025-07-06 | Tencha |
Yabukita | 23 / Ninose Yabukita | 18d | 2025-07-10 | Tencha |
Yabukita | 23 / Ninose Yabukita (buffer) | 18d | 2025-07-10 | Tencha |
Yabukita | 21 / Nihonkai | 16d | 2025-07-12 | Tencha |
Yabukita | 22 / Ninose Lower | 14d | 2025-07-13 | Tencha |
Yabukita | 27 / In Front of Shop | 12d | 2025-07-13 | Tencha |
Yabukita | 32,33 / Mukaide Left | 16d | 2025-07-14 | Tencha |
Yabukita | 17 / Fujita, buffer (32,33,34) | 10d | 2025-07-15 | Tencha |
Yabukita | 34 / Mukaide Right | 10d | 2025-07-15 | Tencha |
Yabukita | 36 / Mukaide Mikiyoshi | 12d | 2025-07-16 | Tencha |
Yabukita | 39 / Above Elementary School | 12d | 2025-07-18 | Tencha |
Yabukita | 43 / Isekazu Yabukita | 11d | 2025-07-19 | Tencha |
Yabukita | 30 / Kitora | 12d | 2025-07-22 | Tencha |
Yabukita | 39 / Above Elementary School | 16d | 2025-07-23 | Tencha |
Yabukita | 20 / Ichou | 11d | 2025-07-27 | Tencha |
Yabukita | 26 / Ukaiyoko Yabukita | 11d | 2025-07-27 | Tencha |
Yabukita | 38 / In Front of Temple | 15d | 2025-07-27 | Tencha |
Okumidori | 1 / Nakanishi Okumidori | 11d | 2025-07-19 | Tencha |
Okumidori | 11 / Hakusan Okumidori | 12d | 2025-07-20 | Tencha |
Okumidori | 14 / Hakusan Upper Left | 12d | 2025-07-20 | Tencha |
Okumidori | 19 / Garage Okumidori | 13d | 2025-07-21 | Tencha |
Okumidori | 42 / Isekazu Okumidori | 10d | 2025-07-21 | Tencha |
Okumidori | 13 / Hakusan Upper Right | 12d | 2025-07-26 | Tencha |
Okumidori | 37 / Sugimoto Okumidori | 12d | 2025-07-26 | Tencha |
Gokou | 24 / Ninose Gokou | 16d | 2025-07-12 | Tencha |
Gokou | 6 / Sugimoto Gokou | 7d | 2025-07-14 | Tencha |
Gokou | 9 / Hakusan Gokou | 10d | 2025-07-18 | Tencha |
Gokou | 9 / Hakusan Gokou | 10d | 2025-07-19 | Tencha |
Gokou | 10 / Tana Gokou | 14d | 2025-07-22 | Tencha |
Gokou | 28 / Ieura Gokou | 12d | 2025-07-22 | Tencha |
Gokou | 29 / Itsuomae Gokou | 12d | 2025-07-22 | Tencha |
Gokou | 40 / Isekazu Gokou | 15d | 2025-07-27 | Tencha |
Samidori | (Add July Samidori lots here) | |||
Kanayamidori | (Add July Kanayamidori lots here) | |||
Zairai | (Add July Zairai lots here) |
Sencha Yabukita — 2025 Field Lots
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
12 / Hakusan Yabukita | 0d | 2025-05-07 | Sencha |
Sencha Okumidori — 2025 Field Lots
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
11 / Hakusan Okumidori | 16d | 2025-05-22 | Sencha |
Sencha Gokou — 2025 Field Lots
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
9 / Hakusan Gokou | 16d | 2025-05-15 | Sencha |
Gyokuro Gokou — 2025 Field Lots
Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea Type |
---|---|---|---|
10 / Gokou — Tana | 26d | 2025-05-22 | Gyokuro |