Cultivars of Japanese tea - Gokou
Cultivated Variety — Uji, Kyoto
Gokou(ごこう)
Low bitterness, rich umami, and a creamy mouthfeel. A beloved Uji cultivar ideal for matcha with depth and elegance.
Please check the comparison of all matcha cultivars here.
Kyoto Cultivar Single-cultivar
Overview
| Registration | Originally registered as Kyoken No.166 (selected from native Uji plants). Officially released in 1954 by the Kyoto Prefectural Tea Industry Research Institute. |
|---|---|
| Origin | Native to Uji, Kyoto Prefecture. One of the representative cultivars of Kyoto, widely prized for high-grade matcha and gyokuro production. |
| Use | Primarily cultivated for gyokuro and tencha → matcha. Frequently selected for tea competitions due to its distinctive fragrance and high quality. |
| Character | Medium-late budding (about 3 days later than Yabukita). Produces dense umami, minimal bitterness, and a characteristic aroma with cacao-like notes. The liquor is vivid green with excellent clarity. |
| Growth Habit | Medium-type plant form with fast spreading canopy. New sprouts are light green with fewer wrinkles, making them easy to process. |
| Yield | Comparable to Yabukita, producing a stable and abundant harvest. |
| Trend | Known as one of Kyoto’s iconic cultivars. Its strong umami and fragrance make it a top choice for single-cultivar matcha, not just blends. |
Gokou — 2025 Lots (First Harvest: May–June)
| Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea type |
|---|---|---|---|
| 9 / 白山ごこう | 16d | 2025-05-15 | Sencha |
| 24 / 二の瀬 | 21d | 2025-05-19 | Tencha |
| 10 / ごこう棚 | 26d | 2025-05-22 | Gyokuro |
| 6 / ごこう Sugimoto | 20d | 2025-05-26 | Tencha |
| 9 / ごこう白山 | 27d | 2025-05-26 | Tencha |
| 10 / ごこう棚 | 27d | 2025-05-27 | Tencha |
| 28 / 家裏 ごこう | 23d | 2025-05-30 | Tencha |
| 29 / いつお前 ごこう | 23d | 2025-05-30 | Tencha |
| 40 / Isekazu ごこう | 25d | 2025-06-05 | Tencha |
| 45 / Isekazu ごこう 棚 | 26d | 2025-06-06 | Tencha |
| 40 / Isekazu ごこう | 25d | 2025-06-06 | Tencha |
Gokou — 2025 Lots (Second Harvest: July)
| Plot No. / Name | Shading (days) | Harvest Date (2025) | Tea type |
|---|---|---|---|
| 24 / 二の瀬ごこう | 16d | 2025-07-12 | Tencha |
| 6 / 杉本ごこう | 7d | 2025-07-14 | Tencha |
| 9 / 白山ごこう | 10d | 2025-07-18 | Tencha |
| 9 / 白山ごこう | 10d | 2025-07-19 | Tencha |
| 10 / ごこう棚 | 14d | 2025-07-22 | Tencha |
| 28 / 家裏 ごこう | 12d | 2025-07-22 | Tencha |
| 29 / いつお前 ごこう | 12d | 2025-07-22 | Tencha |
| 40 / Isekazu ごこう | 15d | 2025-07-27 | Tencha |